This is TikiWiki v1.9.9 -Sirius- © 2002–2007 by the Tiki community Thu 09 of Sep, 2010 [08:42 UTC]
Menu [hide]
Upcoming events

Browsing Gallery: Longmynd Hike - 2002

browse gallery

Wayne M5WJF took these images whilst undertaking engineering tests for the 'Longmynd Hike' in Shropshire in 2002. The images should reinforce the view that HF NVIS has a role in RAYNET work where the need is to communicate NOW whilst VHF/UHF talkthroughs are being put in place.

Gallery Images

ID Name Created Hits User Filesize
27  Dcp_1291.jpg  Sat 15 of Oct, 2005 [19:27 UTC]  9820  admin  207.64 Kb 
26  Dcp_1289.jpg  Sat 15 of Oct, 2005 [19:26 UTC]  7290  admin  135.45 Kb 
25  Dcp_1288.jpg  Sat 15 of Oct, 2005 [19:25 UTC]  7037  admin  216.78 Kb 
24  Dcp_1287.jpg  Sat 15 of Oct, 2005 [19:24 UTC]  6998  admin  236.25 Kb 
23  Dcp_1285.jpg  Sat 15 of Oct, 2005 [19:23 UTC]  7010  admin  180.07 Kb 
22  Dcp_1284.jpg  Sat 15 of Oct, 2005 [19:22 UTC]  6903  admin  230.38 Kb 
21  Dcp_1265.jpg  Sat 15 of Oct, 2005 [19:21 UTC]  6913  admin  264.21 Kb 
20  Dcp_1263.jpg  Sat 15 of Oct, 2005 [19:20 UTC]  7340  admin  259.21 Kb 
19  Dcp_1277.jpg  Sat 15 of Oct, 2005 [19:19 UTC]  7144  admin  241.33 Kb 
18  Dcp_1276.jpg  Sat 15 of Oct, 2005 [19:18 UTC]  6978  admin  230.53 Kb 
17  Dcp_1274.jpg  Sat 15 of Oct, 2005 [19:17 UTC]  7158  admin  330.27 Kb 
16  Dcp_1275.jpg  Sat 15 of Oct, 2005 [19:16 UTC]  10823  admin  313.03 Kb 
Page: 1/1
1 
Datamodes ?
Can you operate Datamodes on HF ?
I have Datamodes available at all times
I can do datamodes but it takes time to set up (>1hr)
What is a datamode anyway...

View Results
(Votes: 25)
Power Resilience
Resilience... How long will your station stay on air in a power cut ?
72 Hours
24 Hours
12 Hours
6 Hours
<1 hour
Off the air, pass the candles !

View Results
(Votes: 7)
Powered by Tikiwiki Powered by PHP Powered by Smarty Powered by ADOdb Made with CSS Powered by RDF
[ Execution time: 0.61 secs ]   [ Memory usage: 7.84MB ]   [ GZIP Enabled ]   [ Server load: ? ]