As received at G4HPE, Royston, Herts. | ||||||||
STATION PARTICULARS | DATE | 14-Dec-01 | 1-Mar-02 | |||||
FoF2 | ~4MHz | 8.50MHz | ||||||
Time | 2000UTC | 2030UTC | ||||||
CALL | Freq | 3.663MHz | 3.665MHz | |||||
G0VPJ | 59+10dB | |||||||
G0VPJ/M | 100W Alinco | 59+10dB | ||||||
G0DUB | 20W | 59 | 59+5dB | |||||
G4XUV | 59+20dB | |||||||
G0VLV | 59+15dB | |||||||
G0BDA | 59+20dB | |||||||
G4MWO | 50W | 59 | 59 | |||||
G0EWO | 59+25dB | |||||||
M5WJF | 59+15dB | |||||||
M3DQG | 59+5dB | |||||||
M0EDR | 59 | |||||||
Note 1 | ||||||||
Note 1 | The stronger signals improved by 10dB during the course of the net. | |||||||
The continental stations increased in strength by 20dB during the net. |